The employment of Superior Staffing Software Solutions
Online Time Collection
 

     

              

        

Keys to Success
Filling orders faster, tracking valuable candidate skills sets and responding quickly to customers key in increasing sales, decreasing costs and maximizing profitability.

The StaffVision suite of integrated software solutions provides recruiters with the most advanced staffing automation tools in today's market.

            

       


       


 

 

 

 


-Web Timeclock

     -Timesheets Online





Pricing Worksheet


 

Hosted Model

Prices listed are monthly costs

 

User Licenses ALL Modules Timesheets Only PayStubs Online eRSMS HR Tool
0-10 52 25 20 20 20
11-25 88 50 30 30 30
26-50 132 75 45 45 45
51-100 176 100 60 60 60
101-200 264 150 90 90 90
201-300 352 200 120 120 120
301-400 440 250 150 150 150
401-500 616 350 210 210 210
501-600 704 400 240 240 240
601-700 792 450 270 270 270
701-800 880 500 300 300 300
801-900 968 550 330 330 330
901-1000 1,056 600 360 360 360
1001-2000 1,496 850 510 510 510
2001-3000 1,936 1,100 660 660 660
3001-4000 2,376 1,350 810 810 810
4001-5000 2,816 1,600 960 960 960
5001-6000 3,168 1,800 1,080 1,080 1,080
6001-7000 3,520 2,000 1,200 1,200 1,200
7001-8000 3,872 2,200 1,320 1,320 1,320
8001-9000 4,224 2,400 1,440 1,440 1,440
9001-10000 4,400 2,500 1,500 1,500 1,500
           





Purchased Model

Prices listed are one-time purchase price

Annual maintenance fee is 20% of purchase price

 
User Licences All Modules Timesheets Only Paystubs Online eRSMS HR Tool
0-10 2,480 1,000 700 700 700
11-25 3,360 1,500 900 900 900
26-50 4,480 2,000 1,200 1,200 1,200
51-100 5,600 2,500 1,500 1,500 1,500
101-200 6,720 3,000 1,800 1,800 1,800
201-300 8,960 4,000 2,400 2,400 2,400
301-400 11,200 5,000 3,000 3,000 3,000
401-500 13,440 6,000 3,600 3,600 3,600
501-600 15,680 7,000 4,200 4,200 4,200
601-700 17,920 8,000 4,800 4,800 4,800
701-800 20,160 9,000 5,400 5,400 5,400
801-900 22,400 10,000 6,000 6,000 6,000
901-1000 24,640 11,000 6,600 6,600 6,600
1001-2000 33,600 15,000 9,000 9,000 9,000
2001-3000 42,560 19,000 11,400 11,400 11,400
3001-4000 49,280 22,000 13,200 13,200 13,200
4001-5000 56,000 25,000 15,000 15,000 15,000
5001-6000 60,480 27,000 16,200 16,200 16,200
6001-7000 64,960 29,000 17,400 17,400 17,400
7001-8000 69,440 31,000 18,600 18,600 18,600
8001-9000 73,920 33,000 19,800 19,800 19,800
9001-10000 78,400 35,000 21,000 21,000 21,000
           


 



Interested in knowing more?  Click here to request info by email.


 

New Products



Put a full-featured Job Board on your website.  No programming knowledge required!


ResumeIQ helps you qualify good resumes quickly and enters them into the database with just a few clicks!



Increase your client Quality Control (Q/C) feedback response ratios with Online QC!

Web Timeclock gives you a web-based timeclock and  Timesheets Online lets your employees submit their approved timesheets from any internet-connected terminal.

 

       
Whats New | Products | Services | Contact Us
© 2006 StaffVision Services Inc.   (800)567-6727